DIMENSIONS & MOUNTING: Two types of mounting options are available for the M Style clock spring balance. It can mount OVERHEAD style with a bracket that attaches to the top of the sash, or can mount with the SIDE style where the tape balance mounts in the side of the sash.
A = 8-3/4” | B = 1.75” | C = 5-13/16” | E = 5-7/16” | F = 1.5” | G =7-1/4”
Tape Length 60”
WEIGHTS: Type M is a large size clock tape balance and handles weights from 36 lbs to 100 lbs.
NOTE: 2 balances are required for the noted sash weight. Balance pricing is per individual balance.
Part numbers by sash weight and mount style:
SIDE MOUNT: OVERHEAD MOUNT:
SIDE MOUNT | Weight | OVERHEAD MOUNT | Weight |
---|---|---|---|
14-M | 36-38 lbs | 114-M | 36-38 lbs |
15-M | 39-41 lbs | 115-M | 39-41 lbs |
16-M | 42-44 lbs | 116-M | 42-44 lbs |
17-M | 45-48 lbs | 117-M | 45-48 lbs |
19-M | 49-52 lbs | 119-M | 49-52 lbs |
21-M | 53-56 lbs | 121-M | 53-56 lbs |
23-M | 57-60 lbs | 123-M | 57-60 lbs |
25-M | 61-64 lbs | 125-M | 61-64 lbs |
27-M | 65-68 lbs | 127-M | 65-68 lbs |
29-M | 69-72 lbs | 129-M | 69-72 lbs |
31-M | 73-76 lbs | 131-M | 73-76 lbs |
33-M | 77-80 lbs | 133-M | 77-80 lbs |
35-M | 81-84 lbs | 135-M | 81-84 lbs |
37-M | 85-88 lbs | 137-M | 85-88 lbs |
39-M | 89-92 lbs | 139-M | 89-92 lbs |
41-M | 93-96 lbs | 141-M | 93-96 lbs |
43-M | 97-100 lbs | 143-M | 97-100 lbs |
INFORMATION Needed for Order (Clockspring Window Balances)
- Weight of each window sash
- Height of each window sash
- 2 balances required per sash (4 balances per window).