DIMENSIONS & MOUNTING: Two types of mounting options are available for the L Style clock spring balance. It can mount OVERHEAD style with a bracket that attaches to the top of the sash, or can mount with the SIDE style where the tape balance mounts in the side of the sash.
A = 7-7/16” | B = 1-3/8” | C = 4-7/16” | E = 4-3/8” | F = 1.5” | G = 5-7/8”
Tape Length 54”
WEIGHTS: Type L is a medium large size clock tape balance and handles weights from 19 lbs. to 54 lbs.
NOTE: 2 balances are required for the noted sash weight. Balance pricing is per individual balance.
Part numbers by sash weight and mount style:
SIDE MOUNT | Weight | OVERHEAD MOUNT | Weight |
---|---|---|---|
8-L | 19-21 lbs | 108-L | 19-21 lbs |
9-L | 21-23 lbs | 109-L | 21-23 lbs |
10-L | 24-26 lbs | 110-L | 24-26 lbs |
11-L | 27-29 lbs | 111-L | 27-29 lbs |
12-L | 30-32 lbs | 112-L | 30-32 lbs |
13-L | 33-35 lbs | 113-L | 33-35 lbs |
14-L | 36-38 lbs | 114-L | 36-38 lbs |
15-L | 39-41 lbs | 115-L | 39-41 lbs |
16-L | 42-44 lbs | 116-L | 42-44 lbs |
17-L | 45-48 lbs | 117-L | 45-48 lbs |
18-L | 49-51 lbs | 118-L | 49-51 lbs |
19-L | 52-54 lbs | 119-L | 52-54 lbs |
INFORMATION Needed for Order (Clockspring Window Balances)
- Weight of each window sash
- Height of each window sash
- 2 balances required per sash (4 balances per window).